BEST 10 POLICY OBJECTIVE & OUTCOME FOR INDIA TO BECOMING NEXT AS THIRD GDP POWER HOUSE - BRIEF OUTLINE
- Get link
- X
- Other Apps
The collective result of these policy initiatives has been a remarkable economic transformation that has positioned India on an accelerated path to the third global rank.
| Policy/Agreement | Era | Primary Objective | Key Outcomes |
| Mahalanobis Model | 1950s-1960s | Heavy industry-led, self-sufficient growth. | Built foundational industrial base; led to fiscal unsustainability and slow growth. |
| New Economic Policy (LPG) | 1991 | Transition from a planned to a market economy. | Catalyzed a fundamental shift, leading to accelerated GDP growth, FDI surge, and services sector boom. |
| FDI Policy Liberalization | 1991-Present | Attract foreign capital and technology. | Record FDI inflows, strengthened forex reserves, and modernized industries. |
| Make in India | Post-2014 | Boost domestic manufacturing and create jobs. | Mixed results, but successful in specific sectors like electronics; improved EoDB ranking. |
| Production-Linked Incentive (PLI) | Post-2020 | Incentivize domestic manufacturing and exports. | Significant investments and job creation; successful in electronics and pharmaceuticals; limited MSME participation. |
| Goods and Services Tax (GST) | Post-2017 | Unify tax system and formalize the economy. | Increased tax revenue and compliance; future reforms aim to boost consumption. |
| National Infrastructure Pipeline (NIP) | Post-2019 | Fund and execute large-scale infrastructure projects. | Underpins long-term growth by improving connectivity, lowering costs, and boosting real estate. |
| WTO Membership | Post-1995 | Participate in a rules-based multilateral trading system. | Trade liberalization and a platform for dispute settlement; challenges in agriculture. |
| New FTAs | Post-2014 | Secure strategic trade partnerships. | Shift to high-quality, balanced agreements with partners like UAE, Australia, and UK. |
| Synthesis & Projections | All Eras | Position India for global economic leadership. | A cumulative effect of policies has created a resilient, domestically-driven, and globally-integrated economy. |
- Get link
- X
- Other Apps
Comments
Post a Comment